| Round 1 Results | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 89 | +27 | 22.1 | 36 | 0 | -5 | 31 | 1 | +27 | |||
| 2 | 2 | 89 | +24 | 21.6 | 36 | -2 | -3 | 31 | 2 | +24 | |||
| 3 | 3 | 90 | +23 | 19.6 | 36 | 0 | -3 | 33 | 3 | +23 | |||
| 4 | T4 | 93 | +22 | 21.7 | 36 | 0 | -2 | 34 | T4 | +22 | |||
| 5 | T4 | 83 | +22 | 13.2 | 36 | 0 | -2 | 34 | T4 | +22 | |||
| 6 | T6 | 90 | +20 | 16.9 | 36 | 0 | -1 | 35 | T6 | +20 | |||
| 7 | T6 | 83 | +20 | 11.0 | 36 | 0 | -1 | 35 | T6 | +20 | |||
| 8 | T6 | 80 | +20 | 8.9 | 36 | 0 | -1 | 35 | T6 | +20 | |||
| 9 | 9 | 89 | +19 | 15.2 | 36 | 0 | -1 | 35 | 9 | +19 | |||
| 10 | 10 | 86 | +18 | 11.8 | 36 | 0 | 0 | 36 | 10 | +18 | |||
| 11 | 11 | 97 | +16 | 22.1 | 36 | -2 | +1 | 35 | 11 | +16 | |||
| 12 | T12 | 83 | +15 | 6.5 | 36 | 0 | +2 | 38 | T12 | +15 | |||
| 13 | T12 | 95 | +15 | 17.1 | 36 | 0 | +2 | 38 | T12 | +15 | |||
| 14 | 14 | 105 | +12 | 23.7 | 36 | 0 | +3 | 39 | 14 | +12 | |||
| 15 | 15 | 97 | +11 | 15.9 | 36 | 0 | +4 | 40 | 15 | +11 | |||
| 16 | 16 | 94 | +10 | 13.7 | 36 | -2 | +4 | 38 | 16 | +10 | |||
| 17 | T17 | 110 | +7 | 22.5 | 36 | 0 | +6 | 40 | T17 | +7 | |||
| 18 | T17 | 116 | +7 | 28.3 | 36 | 0 | +6 | 40 | T17 | +7 | |||
| 19 | 19 | 103 | +4 | 17.0 | 36 | -2 | +7 | 40 | 19 | +4 | |||
| 20 | 20 | 126 | 0 | 36.4 | 36 | -2 | +9 | 40 | 20 | 0 | |||
All rounds for this day have been recorded.