2015 Standings

2015 Leaderboard

Round 1 Results Round 2 Handicap Tournament
Position Tie Break Player Score Points Index Course TeeBox Adj Pts Adj Hdcp Position Points
1 T1 Jeff Peritore 78 +22 8.7 36 0 -1 35 T1 +22
2 T1 Butch Leonardson 92 +22 20.3 36 0 -2 34 T1 +22
3 3 Dave Duke 89 +21 17.1 36 0 -2 34 3 +21
4 T4 Brian Carlson 90 +20 16.9 36 0 -1 35 T4 +20
5 T4 Jared Robillard 85 +20 12.7 36 0 -1 35 T4 +20
6 6 Scott Leonardson 90 +19 16.3 36 0 -1 35 6 +19
7 7 Bruce Macrae 91 +18 18.8 36 -2 0 34 7 +18
8 T8 Larry Bjork 94 +17 18.1 36 0 +1 37 T8 +17
9 T8 Toby Wilson 80 +17 5.7 36 0 0 36 T8 +17
10 T10 Don Ray 93 +15 15.2 36 0 +2 38 T10 +15
11 T10 Ken Cusack 100 +15 21.8 36 0 +3 39 T10 +15
12 T12 Sean Nordberg 83 +14 6.0 36 0 +1 37 T12 +14
13 T12 Aaron Bjork 90 +14 11.8 36 0 +1 37 T12 +14
14 T12 Don Waite 99 +14 19.8 36 0 +2 38 T12 +14
15 T15 Larry Williams 102 +13 21.3 36 0 +4 40 T15 +13
16 T15 Uli Chi 93 +13 13.8 36 0 +3 39 T15 +13
17 T15 Joe Peritore 95 +13 17.4 36 -2 +3 37 T15 +13
18 T18 Andy Goodman 104 +9 20.1 36 0 +6 40 T18 +9
19 T18 Roger Morton 104 +9 22.1 36 -2 +7 40 T18 +9
20 20 Russ Goodman 102 +4 11.0 36 0 +5 40 20 +4
21 21 Todd Morton 127 -1 26.7 36 0 +9 40 21 -1

Players Missing Round 1 Scores

All rounds for this day have been recorded.