2015 Standings

2015 Leaderboard

Round 1 Results - Loomis Trail Round 2 Handicap Tournament
Position Tie Break Player Score Points Index Course TeeBox Adj Pts Adj Hdcp Position Points
1 T1 Jeff Peritore 78 +22 8.7 7 0 -1 6 T1 +22
2 T1 Butch Leonardson 92 +22 20.3 20 0 -2 18 T1 +22
3 3 Dave Duke 89 +21 17.1 17 0 -2 15 3 +21
4 T4 Brian Carlson 90 +20 16.9 16 0 -1 15 T4 +20
5 T4 Jared Robillard 85 +20 12.7 12 0 -1 11 T4 +20
6 6 Scott Leonardson 90 +19 16.3 16 0 -1 15 6 +19
7 7 Bruce Macrae 91 +18 18.8 16 -2 0 14 7 +18
8 T8 Larry Bjork 94 +17 18.1 18 0 +1 19 T8 +17
9 T8 Toby Wilson 80 +17 5.7 4 0 0 4 T8 +17
10 T10 Don Ray 93 +15 15.2 15 0 +2 17 T10 +15
11 T10 Ken Cusack 100 +15 21.8 22 0 +3 25 T10 +15
12 T12 Sean Nordberg 83 +14 6.0 4 0 +1 5 T12 +14
13 T12 Aaron Bjork 90 +14 11.8 11 0 +1 12 T12 +14
14 T12 Don Waite 99 +14 19.8 20 0 +2 22 T12 +14
15 T15 Larry Williams 102 +13 21.3 21 0 +4 25 T15 +13
16 T15 Uli Chi 93 +13 13.8 13 0 +3 16 T15 +13
17 T15 Joe Peritore 95 +13 17.4 14 -2 +3 15 T15 +13
18 T18 Andy Goodman 104 +9 20.1 20 0 +6 26 T18 +9
19 T18 Roger Morton 104 +9 22.1 20 -2 +7 25 T18 +9
20 20 Russ Goodman 102 +4 11.0 10 0 +5 15 20 +4
21 21 Todd Morton 127 -1 26.7 27 0 +9 36 21 -1

Players Missing Round 1 Scores

All rounds for this day have been recorded.