| Round 1 Results | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 104 | +22 | 32.2 | 36 | 0 | -2 | 34 | 1 | +22 | |||
| 2 | 2 | 93 | +20 | 19.6 | 36 | 0 | -1 | 35 | 2 | +20 | |||
| 3 | 3 | 87 | +18 | 13.0 | 36 | 0 | 0 | 36 | 3 | +18 | |||
| 4 | 4 | 94 | +16 | 17.7 | 36 | 0 | +1 | 37 | 4 | +16 | |||
| 5 | T5 | 91 | +15 | 13.6 | 36 | 0 | +2 | 38 | T5 | +15 | |||
| 6 | T5 | 91 | +15 | 14.3 | 36 | 0 | +2 | 38 | T5 | +15 | |||
| 7 | T5 | 82 | +15 | 6.4 | 36 | 0 | +2 | 38 | T5 | +15 | |||
| 8 | T5 | 92 | +15 | 14.6 | 36 | 0 | +2 | 38 | T5 | +15 | |||
| 9 | T5 | 97 | +15 | 19.0 | 36 | 0 | +2 | 38 | T5 | +15 | |||
| 10 | 10 | 96 | +14 | 17.5 | 36 | 0 | +2 | 38 | 10 | +14 | |||
| 11 | 11 | 100 | +13 | 19.8 | 36 | 0 | +3 | 39 | 11 | +13 | |||
| 12 | T12 | 102 | +12 | 20.5 | 36 | 0 | +3 | 39 | T12 | +12 | |||
| 13 | T12 | 99 | +12 | 18.4 | 36 | 0 | +3 | 39 | T12 | +12 | |||
| 14 | T12 | 91 | +12 | 11.2 | 36 | 0 | +3 | 39 | T12 | +12 | |||
| 15 | T15 | 102 | +10 | 18.9 | 36 | 0 | +4 | 40 | T15 | +10 | |||
| 16 | T15 | 105 | +10 | 21.4 | 36 | 0 | +4 | 40 | T15 | +10 | |||
| 17 | 17 | 118 | +8 | 33.6 | 36 | 0 | +5 | 40 | 17 | +8 | |||
| 18 | 18 | 111 | +5 | 21.6 | 36 | 0 | +7 | 40 | 18 | +5 | |||
All rounds for this day have been recorded.