| Round 1 Results - Loomis Trail | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 104 | +22 | 32.2 | 34 | 0 | -2 | 32 | 1 | +22 | |||
| 2 | 2 | 93 | +20 | 19.6 | 20 | 0 | -1 | 19 | 2 | +20 | |||
| 3 | 3 | 87 | +18 | 13.0 | 12 | 0 | 0 | 12 | 3 | +18 | |||
| 4 | 4 | 94 | +16 | 17.7 | 18 | 0 | +1 | 19 | 4 | +16 | |||
| 5 | T5 | 91 | +15 | 13.6 | 13 | 0 | +2 | 15 | T5 | +15 | |||
| 6 | T5 | 91 | +15 | 14.3 | 14 | 0 | +2 | 16 | T5 | +15 | |||
| 7 | T5 | 82 | +15 | 6.4 | 5 | 0 | +2 | 7 | T5 | +15 | |||
| 8 | T5 | 92 | +15 | 14.6 | 14 | 0 | +2 | 16 | T5 | +15 | |||
| 9 | T5 | 97 | +15 | 19.0 | 19 | 0 | +2 | 21 | T5 | +15 | |||
| 10 | 10 | 96 | +14 | 17.5 | 18 | 0 | +2 | 20 | 10 | +14 | |||
| 11 | 11 | 100 | +13 | 19.8 | 20 | 0 | +3 | 23 | 11 | +13 | |||
| 12 | T12 | 102 | +12 | 20.5 | 21 | 0 | +3 | 24 | T12 | +12 | |||
| 13 | T12 | 99 | +12 | 18.4 | 19 | 0 | +3 | 22 | T12 | +12 | |||
| 14 | T12 | 91 | +12 | 11.2 | 10 | 0 | +3 | 13 | T12 | +12 | |||
| 15 | T15 | 102 | +10 | 18.9 | 19 | 0 | +4 | 23 | T15 | +10 | |||
| 16 | T15 | 105 | +10 | 21.4 | 22 | 0 | +4 | 26 | T15 | +10 | |||
| 17 | 17 | 118 | +8 | 33.6 | 36 | 0 | +5 | 40 | 17 | +8 | |||
| 18 | 18 | 111 | +5 | 21.6 | 22 | 0 | +7 | 29 | 18 | +5 | |||
All rounds for this day have been recorded.