| Round 1 Results | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 90 | +22 | 18.9 | 90 | 0 | -2 | 36 | 1 | +22 | |||
| 2 | T2 | 83 | +21 | 12.2 | 82 | 0 | -2 | 36 | T2 | +21 | |||
| 3 | T2 | 86 | +21 | 15.0 | 86 | 0 | -2 | 36 | T2 | +21 | |||
| 4 | T4 | 84 | +20 | 12.0 | 82 | 0 | -1 | 36 | T4 | +20 | |||
| 5 | T4 | 92 | +20 | 19.1 | 90 | 0 | -1 | 36 | T4 | +20 | |||
| 6 | 6 | 95 | +19 | 21.2 | 92 | 0 | -1 | 36 | 6 | +19 | |||
| 7 | 7 | 78 | +17 | 4.5 | 74 | 0 | +1 | 36 | 7 | +17 | |||
| 8 | 8 | 82 | +15 | 6.2 | 76 | 0 | +2 | 36 | 8 | +15 | |||
| 9 | T9 | 96 | +13 | 16.8 | 87 | 0 | +3 | 36 | T9 | +13 | |||
| 10 | T9 | 95 | +13 | 15.5 | 86 | 0 | +3 | 36 | T9 | +13 | |||
| 11 | T9 | 113 | +13 | 36.0 | 108 | 0 | +3 | 36 | T9 | +13 | |||
| 12 | 12 | 89 | +12 | 9.6 | 80 | 0 | +3 | 36 | 12 | +12 | |||
| 13 | T13 | 118 | +8 | 36.0 | 108 | 0 | +5 | 36 | T13 | +8 | |||
| 14 | T13 | 105 | +8 | 19.6 | 91 | 0 | +5 | 36 | T13 | +8 | |||
| 15 | T13 | 103 | +8 | 18.0 | 89 | 0 | +5 | 36 | T13 | +8 | |||
| 16 | 16 | 101 | +7 | 16.0 | 87 | 0 | +6 | 36 | 16 | +7 | |||
| 17 | 17 | 112 | +3 | 22.0 | 93 | 0 | +8 | 36 | 17 | +3 | |||
All rounds for this day have been recorded.