| Round 1 Results | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 75 | +22 | 6.0 | 77 | 0 | -2 | 36 | 1 | +22 | |||
| 2 | 2 | 94 | +21 | 23.2 | 97 | 0 | -2 | 36 | 2 | +21 | |||
| 3 | T3 | 87 | +17 | 13.0 | 85 | 0 | +1 | 36 | T3 | +17 | |||
| 4 | T3 | 91 | +17 | 16.0 | 89 | 0 | +1 | 36 | T3 | +17 | |||
| 5 | T3 | 91 | +17 | 16.0 | 89 | 0 | +1 | 36 | T3 | +17 | |||
| 6 | T3 | 109 | +17 | 36.0 | 112 | 0 | +1 | 36 | T3 | +17 | |||
| 7 | T7 | 108 | +15 | 30.0 | 105 | 0 | +2 | 36 | T7 | +15 | |||
| 8 | T7 | 97 | +15 | 20.0 | 94 | 0 | +2 | 36 | T7 | +15 | |||
| 9 | T7 | 92 | +15 | 15.0 | 88 | 0 | +2 | 36 | T7 | +15 | |||
| 10 | T7 | 89 | +15 | 13.0 | 85 | 0 | +2 | 36 | T7 | +15 | |||
| 11 | T11 | 89 | +14 | 12.2 | 85 | 0 | +2 | 36 | T11 | +14 | |||
| 12 | T11 | 84 | +14 | 7.0 | 79 | 0 | +2 | 36 | T11 | +14 | |||
| 13 | T11 | 101 | +14 | 23.3 | 97 | 0 | +2 | 36 | T11 | +14 | |||
| 14 | 14 | 87 | +13 | 9.0 | 81 | 0 | +3 | 36 | 14 | +13 | |||
| 15 | 15 | 100 | +12 | 18.0 | 91 | 0 | +3 | 36 | 15 | +12 | |||
| 16 | T16 | 115 | +11 | 36.0 | 112 | 0 | +4 | 36 | T16 | +11 | |||
| 17 | T16 | 97 | +11 | 18.0 | 91 | 0 | +4 | 36 | T16 | +11 | |||
| 18 | 18 | 100 | +10 | 17.0 | 90 | 0 | +4 | 36 | 18 | +10 | |||
| 19 | T19 | 102 | +9 | 18.0 | 91 | 0 | +5 | 36 | T19 | +9 | |||
| 20 | T19 | 101 | +9 | 18.0 | 91 | 0 | +5 | 36 | T19 | +9 | |||
| 22 | 22 | -- | -- | 18.0 | 91 | 0 | -- | 36 | T21 | 0 | |||
| 22 | 22 | -- | -- | 16.0 | 89 | 0 | -- | 36 | T21 | 0 | |||
The following players are registered for day 1 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.