| Round 1 Results | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 75 | +22 | 6.0 | 77 | 0 | -2 | 36 | 1 | +22 | |||
| 2 | T2 | 87 | +21 | 16.6 | 90 | 0 | -2 | 36 | T2 | +21 | |||
| 3 | T2 | 83 | +21 | 13.0 | 85 | 0 | -2 | 36 | T2 | +21 | |||
| 4 | T4 | 89 | +20 | 17.0 | 90 | 0 | -1 | 36 | T4 | +20 | |||
| 5 | T4 | 78 | +20 | 8.0 | 80 | 0 | -1 | 36 | T4 | +20 | |||
| 6 | T4 | 89 | +20 | 18.0 | 91 | 0 | -1 | 36 | T4 | +20 | |||
| 7 | 7 | 108 | +18 | 36.0 | 112 | 0 | 0 | 36 | 7 | +18 | |||
| 8 | T8 | 92 | +17 | 17.0 | 90 | 0 | +1 | 36 | T8 | +17 | |||
| 9 | T8 | 86 | +17 | 12.0 | 84 | 0 | +1 | 36 | T8 | +17 | |||
| 10 | 10 | 93 | +16 | 17.8 | 91 | 0 | +1 | 36 | 10 | +16 | |||
| 11 | 11 | 100 | +15 | 23.0 | 97 | 0 | +2 | 36 | 11 | +15 | |||
| 12 | T12 | 96 | +13 | 16.0 | 89 | 0 | +3 | 36 | T12 | +13 | |||
| 13 | T12 | 97 | +13 | 20.0 | 94 | 0 | +3 | 36 | T12 | +13 | |||
| 14 | T14 | 97 | +12 | 17.0 | 90 | 0 | +3 | 36 | T14 | +12 | |||
| 15 | T14 | 87 | +12 | 9.0 | 81 | 0 | +3 | 36 | T14 | +12 | |||
| 16 | T16 | 98 | +11 | 18.0 | 91 | 0 | +4 | 36 | T16 | +11 | |||
| 17 | T16 | 103 | +11 | 23.2 | 97 | 0 | +4 | 36 | T16 | +11 | |||
| 18 | 18 | 97 | +9 | 15.0 | 88 | 0 | +5 | 36 | 18 | +9 | |||
| 19 | 19 | 120 | +7 | 31.0 | 106 | 0 | +6 | 36 | 19 | +7 | |||
All rounds for this day have been recorded.