| Round 1 Results - Washington National | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87 | +25 | 21.0 | 20 | 0 | -4 | 16 | 1 | +25 | |||
| 2 | 2 | 85 | +23 | 17.0 | 16 | 0 | -3 | 13 | 2 | +23 | |||
| 3 | 3 | 81 | +22 | 13.0 | 11 | 0 | -2 | 9 | 3 | +22 | |||
| 4 | 4 | 86 | +21 | 16.0 | 15 | 0 | -2 | 13 | 4 | +21 | |||
| 5 | T5 | 76 | +20 | 6.0 | 4 | 0 | -1 | 3 | T5 | +20 | |||
| 6 | T5 | 88 | +20 | 17.0 | 16 | 0 | -1 | 15 | T5 | +20 | |||
| 7 | 7 | 97 | +19 | 25.0 | 25 | 0 | -1 | 24 | 7 | +19 | |||
| 8 | 8 | 82 | +18 | 10.0 | 8 | 0 | 0 | 8 | 8 | +18 | |||
| 9 | T9 | 92 | +17 | 18.0 | 17 | 0 | +1 | 18 | T9 | +17 | |||
| 10 | T9 | 83 | +17 | 9.0 | 7 | 0 | +1 | 8 | T9 | +17 | |||
| 11 | T9 | 93 | +17 | 19.0 | 18 | 0 | +1 | 19 | T9 | +17 | |||
| 12 | T12 | 91 | +16 | 16.0 | 15 | 0 | +1 | 16 | T12 | +16 | |||
| 13 | T12 | 93 | +16 | 18.0 | 17 | 0 | +1 | 18 | T12 | +16 | |||
| 14 | 14 | 89 | +15 | 14.0 | 12 | 0 | +2 | 14 | 14 | +15 | |||
| 15 | T15 | 112 | +11 | 31.0 | 31 | 0 | +4 | 35 | T15 | +11 | |||
| 16 | T15 | 104 | +11 | 24.0 | 23 | 0 | +4 | 27 | T15 | +11 | |||
| 17 | T15 | 95 | +11 | 16.0 | 15 | 0 | +4 | 19 | T15 | +11 | |||
| 18 | 18 | 107 | +9 | 23.0 | 22 | 0 | +5 | 27 | 18 | +9 | |||
| 19 | 19 | 91 | +8 | 9.0 | 7 | 0 | +5 | 12 | 19 | +8 | |||
| 20 | 20 | 107 | +6 | 20.0 | 19 | 0 | +6 | 25 | 20 | +6 | |||
All rounds for this day have been recorded.