| Round 1 Results | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87 | +25 | 21.0 | 92 | 0 | -4 | 36 | 1 | +25 | |||
| 2 | 2 | 85 | +23 | 17.0 | 88 | 0 | -3 | 36 | 2 | +23 | |||
| 3 | 3 | 81 | +22 | 13.0 | 83 | 0 | -2 | 36 | 3 | +22 | |||
| 4 | 4 | 86 | +21 | 16.0 | 87 | 0 | -2 | 36 | 4 | +21 | |||
| 5 | T5 | 76 | +20 | 6.0 | 76 | 0 | -1 | 36 | T5 | +20 | |||
| 6 | T5 | 88 | +20 | 17.0 | 88 | 0 | -1 | 36 | T5 | +20 | |||
| 7 | 7 | 97 | +19 | 25.0 | 97 | 0 | -1 | 36 | 7 | +19 | |||
| 8 | 8 | 82 | +18 | 10.0 | 80 | 0 | 0 | 36 | 8 | +18 | |||
| 9 | T9 | 92 | +17 | 18.0 | 89 | 0 | +1 | 36 | T9 | +17 | |||
| 10 | T9 | 83 | +17 | 9.0 | 79 | 0 | +1 | 36 | T9 | +17 | |||
| 11 | T9 | 93 | +17 | 19.0 | 90 | 0 | +1 | 36 | T9 | +17 | |||
| 12 | T12 | 91 | +16 | 16.0 | 87 | 0 | +1 | 36 | T12 | +16 | |||
| 13 | T12 | 93 | +16 | 18.0 | 89 | 0 | +1 | 36 | T12 | +16 | |||
| 14 | 14 | 89 | +15 | 14.0 | 84 | 0 | +2 | 36 | 14 | +15 | |||
| 15 | T15 | 112 | +11 | 31.0 | 103 | 0 | +4 | 36 | T15 | +11 | |||
| 16 | T15 | 104 | +11 | 24.0 | 95 | 0 | +4 | 36 | T15 | +11 | |||
| 17 | T15 | 95 | +11 | 16.0 | 87 | 0 | +4 | 36 | T15 | +11 | |||
| 18 | 18 | 107 | +9 | 23.0 | 94 | 0 | +5 | 36 | 18 | +9 | |||
| 19 | 19 | 91 | +8 | 9.0 | 79 | 0 | +5 | 36 | 19 | +8 | |||
| 20 | 20 | 107 | +6 | 20.0 | 91 | 0 | +6 | 36 | 20 | +6 | |||
All rounds for this day have been recorded.