| Round 1 Results | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 97 | +29 | 36.0 | 109 | 0 | -6 | 36 | 1 | +29 | |||
| 2 | T2 | 85 | +21 | 14.0 | 84 | 0 | -2 | 36 | T2 | +21 | |||
| 3 | T2 | 103 | +21 | 31.0 | 103 | 0 | -2 | 36 | T2 | +21 | |||
| 4 | T4 | 77 | +19 | 6.0 | 76 | 0 | -1 | 36 | T4 | +19 | |||
| 5 | T4 | 89 | +19 | 16.0 | 87 | 0 | -1 | 36 | T4 | +19 | |||
| 6 | T6 | 92 | +18 | 18.0 | 89 | 0 | 0 | 36 | T6 | +18 | |||
| 7 | T6 | 92 | +18 | 18.0 | 89 | 0 | 0 | 36 | T6 | +18 | |||
| 8 | T8 | 92 | +16 | 17.0 | 88 | 0 | +1 | 36 | T8 | +16 | |||
| 9 | T8 | 87 | +16 | 12.0 | 82 | 0 | +1 | 36 | T8 | +16 | |||
| 10 | 10 | 89 | +15 | 12.0 | 82 | 0 | +2 | 36 | 10 | +15 | |||
| 11 | T11 | 97 | +13 | 19.0 | 90 | 0 | +3 | 36 | T11 | +13 | |||
| 12 | T11 | 107 | +13 | 27.0 | 99 | 0 | +3 | 36 | T11 | +13 | |||
| 13 | T11 | 87 | +13 | 9.0 | 79 | 0 | +3 | 36 | T11 | +13 | |||
| 14 | 14 | 89 | +10 | 8.0 | 78 | 0 | +4 | 36 | 14 | +10 | |||
| 15 | 15 | 101 | +8 | 17.0 | 88 | 0 | +5 | 36 | 15 | +8 | |||
| 16 | 16 | 105 | +7 | 20.0 | 91 | 0 | +6 | 36 | 16 | +7 | |||
| 17 | 17 | 119 | +2 | 25.0 | 97 | 0 | +8 | 36 | 17 | +2 | |||
All rounds for this day have been recorded.