| Round 1 Results | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 82 | +26 | 16.0 | 85 | 0 | -4 | 36 | 1 | +26 | |||
| 2 | 2 | 87 | +21 | 16.0 | 85 | 0 | -2 | 36 | 2 | +21 | |||
| 3 | 3 | 76 | +19 | 5.0 | 73 | 0 | -1 | 36 | 3 | +19 | |||
| 4 | T4 | 89 | +18 | 16.0 | 85 | 0 | 0 | 36 | T4 | +18 | |||
| 5 | T4 | 84 | +18 | 10.0 | 79 | 0 | 0 | 36 | T4 | +18 | |||
| 6 | T4 | 83 | +18 | 10.0 | 79 | 0 | 0 | 36 | T4 | +18 | |||
| 7 | 7 | 93 | +15 | 16.0 | 85 | 0 | +2 | 36 | 7 | +15 | |||
| 8 | T8 | 99 | +13 | 20.0 | 89 | 0 | +3 | 36 | T8 | +13 | |||
| 9 | T8 | 95 | +13 | 16.0 | 85 | 0 | +3 | 36 | T8 | +13 | |||
| 10 | 10 | 101 | +11 | 20.0 | 89 | 0 | +4 | 36 | 10 | +11 | |||
| 11 | 11 | 109 | +9 | 25.0 | 95 | 0 | +5 | 36 | 11 | +9 | |||
| 12 | T12 | 119 | +7 | 33.0 | 103 | 0 | +6 | 36 | T12 | +7 | |||
| 13 | T12 | 101 | +7 | 16.0 | 85 | 0 | +6 | 36 | T12 | +7 | |||
| 14 | T14 | 120 | +6 | 33.0 | 103 | 0 | +6 | 36 | T14 | +6 | |||
| 15 | T14 | 93 | +6 | 8.0 | 76 | 0 | +6 | 36 | T14 | +6 | |||
| 16 | 16 | 112 | -2 | 18.0 | 87 | 0 | +9 | 36 | 16 | -2 | |||
All rounds for this day have been recorded.