| Round 1 Results | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 94 | +18 | 19.0 | 91 | 0 | 0 | 36 | 1 | +18 | |||
| 2 | 2 | 90 | +17 | 19.0 | 91 | 0 | +1 | 36 | 2 | +17 | |||
| 3 | 3 | 105 | +15 | 30.0 | 103 | 0 | +2 | 36 | 3 | +15 | |||
| 4 | 4 | 85 | +14 | 10.0 | 81 | 0 | +2 | 36 | 4 | +14 | |||
| 5 | T5 | 111 | +12 | 25.0 | 98 | 0 | +3 | 36 | T5 | +12 | |||
| 6 | T5 | 100 | +12 | 15.0 | 86 | 0 | +3 | 36 | T5 | +12 | |||
| 7 | T7 | 101 | +11 | 17.0 | 89 | 0 | +4 | 36 | T7 | +11 | |||
| 8 | T7 | 91 | +11 | 10.0 | 81 | 0 | +4 | 36 | T7 | +11 | |||
| 9 | T7 | 94 | +11 | 16.0 | 88 | 0 | +4 | 36 | T7 | +11 | |||
| 10 | 10 | 102 | +10 | 18.0 | 90 | 0 | +4 | 36 | 10 | +10 | |||
| 11 | 11 | 97 | +9 | 12.0 | 83 | 0 | +5 | 36 | 11 | +9 | |||
| 12 | 12 | 111 | +8 | 16.0 | 88 | 0 | +5 | 36 | 12 | +8 | |||
All rounds for this day have been recorded.