| Round 1 Results - Grayhawk - Raptor | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 94 | +18 | 19.0 | 19 | 0 | 0 | 19 | 1 | +18 | |||
| 2 | 2 | 90 | +17 | 19.0 | 19 | 0 | +1 | 20 | 2 | +17 | |||
| 3 | 3 | 105 | +15 | 30.0 | 31 | 0 | +2 | 33 | 3 | +15 | |||
| 4 | 4 | 85 | +14 | 10.0 | 9 | 0 | +2 | 11 | 4 | +14 | |||
| 5 | T5 | 111 | +12 | 25.0 | 26 | 0 | +3 | 29 | T5 | +12 | |||
| 6 | T5 | 100 | +12 | 15.0 | 14 | 0 | +3 | 17 | T5 | +12 | |||
| 7 | T7 | 101 | +11 | 17.0 | 17 | 0 | +4 | 21 | T7 | +11 | |||
| 8 | T7 | 91 | +11 | 10.0 | 9 | 0 | +4 | 13 | T7 | +11 | |||
| 9 | T7 | 94 | +11 | 16.0 | 16 | 0 | +4 | 20 | T7 | +11 | |||
| 10 | 10 | 102 | +10 | 18.0 | 18 | 0 | +4 | 22 | 10 | +10 | |||
| 11 | 11 | 97 | +9 | 12.0 | 11 | 0 | +5 | 16 | 11 | +9 | |||
| 12 | 12 | 111 | +8 | 16.0 | 16 | 0 | +5 | 21 | 12 | +8 | |||
All rounds for this day have been recorded.